Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904100008 31724 N DARRELL RD LAKEMOOR
904109030 28734 N PINE VIEW BLVD LAKEMOOR $170,605.00 8/1/2003
904110005 28676 SCHLESSER DR LAKEMOOR $270,000.00 8/15/2003
904111032 31531 N PINE VIEW BLVD LAKEMOOR $266,076.00 11/18/2002
904111055 31569 N TALL GRASS CT LAKEMOOR
904111083 31646 N TALLGRASS CT LAKEMOOR $164,795.00 3/7/2003
904111119 31625 N TALLGRASS CT LAKEMOOR $188,910.00 11/14/2002
904112010 31696 N BORRE DR LAKEMOOR $266,279.00 11/7/2002
904112022 31624 N BORRE DR LAKEMOOR $292,500.00 6/25/2004
904113003 31719 N BORRE DR LAKEMOOR $269,935.00 8/21/2003
904113014 31587 N BORRE DR LAKEMOOR $282,150.00 9/30/2003
904115003 31697 N JENNIFER LN LAKEMOOR $290,670.00 11/30/2004
528304056 158 PORT SIDE LAKEMOOR $122,500.00 8/1/2005
528306002 318 PORT SIDE LAKEMOOR $29,900.00 9/3/2004
528307016 52 BEACON BAY LAKEMOOR $33,000.00 8/16/2004
528307035 258 MISTY RDG LAKEMOOR $130,000.00 12/15/2003
528307045 248 MISTY RDG LAKEMOOR $112,000.00 3/10/2003
533101009 186 WINDWARD LAKEMOOR $7,000.00 8/31/1995
533101022 239 MISTY RDG LAKEMOOR $57,000.00 2/4/2005
533104008 283 MISTY RDG LAKEMOOR $20,000.00 11/20/2002
533105019 28776 W PILGRIMS PASS LAKEMOOR $198,947.00 12/1/2000
533105028 28807 W PILGRIMS PASS LAKEMOOR $201,919.00 6/1/2000
533105039 28983 W PILGRIMS PASS LAKEMOOR
533105050 32546 N PILGRIMS CT LAKEMOOR $185,000.00 3/1/2000
533105058 32575 N PILGRIMS CT LAKEMOOR $220,510.00 2/1/2000
533105067 32862 N WEATHERVANE LN LAKEMOOR $266,065.00 8/2/2002
533105076 32786 N BENDING CREEK RD LAKEMOOR $204,985.00 6/6/2003
533105085 32843 N WEATHERVANE LN LAKEMOOR $255,935.00 3/25/2003
533105093 32506 N MILLSTONE CIR LAKEMOOR $179,800.00 4/29/2003
533105102 32516 N MILLSTONE CIR LAKEMOOR $180,750.00 10/10/2003
533106004 28840 W PILGRIMS PASS LAKEMOOR $202,991.00 5/1/2000
533106016 28968 W PILGRIMS PASS LAKEMOOR $175,465.00 5/1/2000
533106025 32759 N INNETOWNE RD LAKEMOOR $198,860.00 6/3/2002
533106034 32679 N INNETOWNE CT LAKEMOOR $238,848.00 12/19/2002
533107003 32797 N BENDING CREEK RD LAKEMOOR $225,442.00 2/26/2003
533107013 32709 N BENDING CREEK RD LAKEMOOR $176,177.00 3/31/2004
533107021 32756 N INNETOWNE RD LAKEMOOR $197,193.00 6/11/2002
533107029 32664 N INNETOWNE RD LAKEMOOR $202,163.00 7/25/2002
533302031 28813 W BLACKSMITH CT LAKEMOOR $155,863.00 7/3/1998
533302040 32208 N PRAIRIEVIEW LN LAKEMOOR $152,352.00 8/20/1998
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Friendly, serious about business and desire to help.
--Luis Vazquez

View More Testimonials